LFT - long fiber-reinforced thermoplastic material, is compared with ordinary fiber-reinforced thermoplastic materials. Usually, the fiber length in fiber-reinforced thermoplastic materials is less than 1 mm. In LFT, the fiber length is generally greater than 2 mm. The current processing technology has been able to keep the fiber length in LFT above 5-10 mm.
In the automotive industry, LFT is mainly used to make structural and semi-structural components, such as front-end modules, bumper beams, dashboard frames, battery brackets, spare tire compartments, seat frames, foot pedals, and overall floor panels. Long fiber reinforced polypropylene is used in car hoods, dashboard frames, battery brackets, seat frames, car front-end modules, bumpers, luggage racks, spare tires, fenders, fan blades, engine chassis, and roofs. Lining rack etc.
Model | unit | Specification model | ||||||||||||
315T | 500T | 630T | 800T | 1000T | 1200T | 1600T | 2000T | 2500T | 3000T | 3500T | 4000T | 5000T | ||
Compression capability | KN | 3150 | 5000 | 6300 | 8000 | 10000 | 12000 | 16000 | 20000 | 25000 | 30000 | 35000 | 40000 | 50000 |
Open mold force | KN | 453 | 580 | 650 | 1200 | 1600 | 2000 | 2600 | 3200 | 4000 | 4000 | 4700 | 5700 | 6800 |
Opening height | mm | 1200 | 1400 | 1600 | 2000 | 2200 | 2400 | 2600 | 3000 | 3000 | 3200 | 3200 | 3400 | 3400 |
Slider stroke | mm/s | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 |
Worktable size(L-R) | mm | 1200 | 1400 | 1600 | 2200 | 2600 | 2800 | 3000 | 3200 | 3600 | 3600 | 3800 | 4000 | 4000 |
Worktable size(F-B) | mm | 1200 | 1400 | 1600 | 1600 | 1800 | 2000 | 2000 | 2000 | 2400 | 2400 | 2600 | 3000 | 3000 |
Slider fast descending speed | mm/s | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
Slider slow descending speed | mm/s | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
Slider pressing speed | mm/s | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Slowly open mold speed | mm/s | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Slider fast returning speed | mm/s | 160 | 175 | 195 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Total power(about) | KW | 20 | 30 | 36 | 36 | 55 | 70 | 80 | 105 | 130 | 160 | 200 | 230 | 300 |
The pre-tightened frame has a detachable pre-tightened structure, making the whole machine highly rigid and easy to install.
The hydraulic system is equipped with a maintenance platform, which is environmentally friendly, low noise, and easy to maintain.
Servo high-speed precision control system, fast response speed, and high energy saving rate.